
Here are the Official Folk Albums Chart top 40 for December 2020
Last Month | This Month | Album | Artist | Label |
2 | 1 | SONG FOR OUR DAUGHTER | LAURA MARLING | CHRYSALIS/PARTISAN |
1 | 2 | OFF OFF ON | THIS IS THE KIT | ROUGH TRADE |
3 | 3 | WE GET BY | JAMIE WEBSTER | MODERN SKY |
6 | 4 | HAND ME DOWN | KATE RUSBY | PURE |
NEW | 5 | LIVE FROM UNION CHAPEL | LAURA MARLING | CHRYSALIS |
29 | 6 | HOLLY HEAD | KATE RUSBY | PURE |
7 | 7 | THE BBC SESSIONS 1984-1986 | POGUES | RHINO |
5 | 8 | HOME RECORDINGS | MARTIN SIMPSON | TOPIC |
8 | 9 | PEACE | LEVELLERS | ON THE FIDDLE |
15 | 10 | THE LOST WORDS – SPELL SONGS | LOST WORDS | QUERCUS |
21 | 11 | HEART’S EASE | SHIRLEY COLLINS | DOMINO RECORDINGS |
12 | 12 | STRANGE LIGHTS OVER GARTH MOUNTAIN | GWENIFER RAYMOND | TOMPKINS SQUARE |
NEW | 13 | FAME AND GLORY | FAIRPORT CONVENTION | CHERRY RED/EXPLORE MULTIMEDIA |
13 | 14 | BOSS | JAMIE WEBSTER | MODERN SKY |
4 | 15 | ONE LEGEND – TWO CONCERTS – LIVE | RUNRIG | MIG MUSIC |
16 | 16 | THE LIVELONG DAY | LANKUM | ROUGH TRADE |
20 | 17 | A PILGRIM’S TALE | SETH LAKEMAN | BMG |
10 | 18 | THE LIVING MOUNTAIN | JENNY STURGEON | HUDSON |
NEW | 19 | TIME IS GOING FASTER | BARBARA DICKSON | CHARIOT |
18 | 20 | WHERE THE WORLD IS THIN | KRIS DREVER | REVEAL |
37 | 21 | OLD WOW | SAM LEE | COOKING VINYL |
28 | 22 | HOLD FAST | STICK IN THE WHEEL | FROM HERE |
24 | 23 | EMERGENCY LULLABIES | MERRY HELL | MERRY HELL MUSIC |
14 | 24 | GLASTONBURY 92 | LEVELLERS | ON THE FIDDLE |
26 | 25 | 2020 | RICHARD DAWSON | WEIRD WORLD |
19 | 26 | CURES WHAT AILS YA | LONGEST JOHNS | THE LONGEST JOHNS |
25 | 27 | KARINE POLWART’S SCOTTISH SONGBOOK | KARINE POLWART | HEGRI MUSIC |
NEW | 28 | COUNTLESS ISLES AND ENDLESS MILES | TRAIL WEST | TW |
9 | 29 | PTS DEAD CLUB | TUNNG | FULL TIME HOBBY |
31 | 30 | BATTLEFIELD DANCE FLOOR | SHOW OF HANDS | PROPER |
17 | 31 | BETWEEN A BREATH AND A BREATH | DYBLE LONGDON | BIG BIG TRAIN |
22 | 32 | WRACKLINE | FAY HIELD | TOPIC |
23 | 33 | SLEEP ON THE WING | BIBIO | WARP |
11 | 34 | BUDDIES II – STILL BUDDIES | FRANK TURNER & JON SNODGRASS | XTRA MILE |
40 | 35 | DIVERSIONS VOL 5 – LIVE & UNACCOMPANIED | UNTHANKS | RABBLE ROUSER |
33 | 36 | HILL OF BEANS | RALPH MCTELL | LEOLA |
27 | 37 | LIVE AT ST ANDREW’S CHURCH PLYMOUTH | SETH LAKEMAN | DMF MUSIC |
NEW | 38 | LOST SONGS | MERRY HELL/TANSADS | MERRY HELL MUSIC |
RE | 39 | UNEARTH REPEAT | SAM SWEENEY | HUDSON |
39 | 40 | SHUFFLE AND GO | FAIRPORT CONVENTION | MATTY GROOVES |
For information about how the charts are compiled, have a look at our FAQ section.
If you’re an artist featuring in this chart, we can provide you with social media assets. Please get in touch with us and we’ll send them over.
