
Here are the Official Folk Albums Chart top 40 for December 2022.
For the press release, click here.
Last Month | This Month | Title | Artist |
2 | 1 | (SELF-TITLED) | MARCUS MUMFORD |
5 | 2 | FOR ALL OUR DAYS THAT TEAR THE HEART | JESSIE BUCKLEY/BERNARD BUTLER |
1 | 3 | THE RUBY CORD | RICHARD DAWSON |
4 | 4 | SORROWS AWAY | UNTHANKS |
NEW | 5 | BLACK CUILLIN | DUNCAN CHISHOLM |
12 | 6 | 30 HAPPY RETURNS | KATE RUSBY |
6 | 7 | QUEEN OF THE WHIRL | ELIZA CARTHY & THE RESTITUTION |
NEW | 8 | ENDURANCE SOUNDLY CAGED | STICK IN THE WHEEL |
NEW | 9 | MYD WYNTER | MEDIAEVAL BAEBES |
NEW | 10 | GOG MAGOG | TRIALS OF CATO |
8 | 11 | THE MARY WALLOPERS | MARY WALLOPERS |
3 | 12 | TENDER | LADY MAISERY |
10 | 13 | ESCAPE THAT | SAM SWEENEY |
13 | 14 | SMOKE & OAKUM | LONGEST JOHNS |
11 | 15 | THE SORROW SONGS – FOLK SONGS OF BLACK | ANGELINE MORRISON |
14 | 16 | SEA SONG SESSIONS | BODEN/LAKEMAN/NICHOLLS/PORTMAN |
22 | 17 | SPELL SONGS II – LET THE LIGHT IN | SPELL SONGS |
9 | 18 | GLAMOUR IN THE GREY | MAGPIE ARC |
20 | 19 | MAKE YOUR MARK | SETH LAKEMAN |
26 | 20 | FOR THE NIGHT | ELEPHANT SESSIONS |
29 | 21 | HEAVY ELEVATOR | HAMISH HAWK |
15 | 22 | BIRDS THAT FLEW AND SHIPS THAT SAILED | PASSENGER |
16 | 23 | THE HOPE | FEROCIOUS DOG |
36 | 24 | ECHO | CATRIN FINCH & SECKOU KEITA |
7 | 25 | PROTECTOR | AOIFE NESSA FRANCES |
33 | 26 | FLYING INTO MYSTERY | CHRISTY MOORE |
24 | 27 | ALL ARE SAFELY GATHERED IN | ALBION CHRISTMAS BAND |
30 | 28 | STILL AS YOUR SLEEPING | KARINE POLWART & DAVE MILLIGAN |
25 | 29 | THE LOCKDOWN SESSIONS | LEVELLERS |
34 | 30 | HENKI | RICHARD DAWSON & CIRCLE |
28 | 31 | READ THE SKY | OYSTERBAND |
32 | 32 | NINE WAVES | YE VAGABONDS |
NEW | 33 | DIALOGUES | SU-A-LEE |
23 | 34 | CONNECTIVITY | GRACE PETRIE |
RE | 35 | 1960 | MARTYN JOSEPH |
37 | 36 | DAWN | TALISK |
NEW | 37 | TIME WAS AWAY | EMILY PORTMAN & ROB HARBRON |
18 | 38 | KALEIDOSCOPE | RACHAEL DADD |
RE | 39 | HOLLOW HEART | HANGING STARS |
RE | 40 | BLOOM | SIOBHAN MILLER |
Published on Tuesday 10th January 2023.
The next chart will be published on Tuesday 7th February 2023 at 8pm.
For information about how the charts are compiled, have a look at our FAQ section.
If you’re an artist featuring in this chart, we can provide you with social media assets. Please get in touch with us and we’ll send them over.
